Chemistry 101
FALL 2025
Note: Labs take place in NFSC 2037
| SEPT 8-10 | No Lab |
|---|---|
| SEPT 15-17 | Lab Manual Pickup, Introduction, Safety, & WHMIS |
| SEPT 22-24 | *The Densities of Liquids and a Solid |
| SEPT 29-Oct 1 | No Lab |
| OCT 6-8 | Relative Masses of Copper & Iron Atoms |
| OCT 13-15 | No Lab |
| OCT 20-22 | Reactions in Aqueous Solution |
| OCT 27-29 | Introduction to the Principles & Techniques of Volumetric Analysis |
| NOV 3-5 | *Reaction of a Metal with Hydrochloric Acid |
| NOV 10-14 | Fall Study Break - No Lab |
| NOV 17-19 | *Chemical Equilibrium |
| NOV 24-26 | *pH Measurement & Applications |
| DEC 1-5 | No Lab |
*Data sheets for these experiments will be completed in lab and handed in before leaving the lab.
Contact
Chemistry Department
@email
3060 Nasso Family Science Centre
5009 Chapel Square
Antigonish NS B2G 2W5
Canada
