Fall Lab Schedule
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|
| CHEM101:14 (Morning lab) | CHEM101:15 (Morning lab) | |||
| CHEM101:13 (Afternoon lab) | CHEM 101:11 (Afternoon lab) | CHEM 101:12 (Afternoon lab) | CHEM 121 :12 (Afternoon Lab) | |
| CHEM 121:11 (Evening Lab) | ||||
| CHEM 245 (245L:10) (Afternoon lab) | CHEM 221 (221L:12) (Afternoon lab) | CHEM 221 (221L:11) (Afternoon lab) | CHEM 221 (221L:13) (Afternoon lab) | |
| CHEM 361 (361L:11) (Afternoon lab) | CHEM 361 (361L:12) (Afternoon lab) | CHEM 231 (231L:10) (Afternoon lab) | ||
| CHEM 341 (Afternoon lab) | CHEM 355 (Afternoon lab) | |||
| CHEM 421 (Afternoon lab) | ||||
CHEM 325 (as required) - E4
NOTE: Morning lab periods are 8:30-11:15 am; Afternoon lab periods are 2:30-5:15 pm; evening lab periods are 6:00-9:00 pm.
Contact
Chemistry Department
@email
3060 Nasso Family Science Centre
5009 Chapel Square
Antigonish NS B2G 2W5
Canada
