Winter Lab Schedule
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|
| CHEM102:24 (Morning lab) | CHEM102:25 (Morning lab) | |||
| CHEM102:23 (Afternoon lab) | CHEM102:21 (Afternoon lab) | CHEM102:22 (Afternoon lab) | CHEM 122:22 (Afternoon Lab) | |
| CHEM 122:21 (Evening Lab) | ||||
| CHEM 232 (232L:20) (Afternoon lab) | ||||
| CHEM 265 (265L:20) (Afternoon lab) | CHEM 222 (222L:22) (Afternoon lab) | CHEM 222 (222L:21) (Afternoon lab) | CHEM 255 (255L:21) (Afternoon lab) | CHEM 255 (255L:22) (Afternoon lab) |
| CHEM 332 (Afternoon lab) | ||||
| CHEM 422 (Afternoon lab) | CHEM 362:21 (Afternoon lab) | CHEM 362:22 (Afternoon lab) | CHEM 342 (Afternoon lab) | CHEM 455 (Afternoon lab) |
NOTE: Morning lab periods are 8:30-11:15 am; Afternoon lab periods are 2:30-5:15 pm; Evening Lab periods are 6:00-9:00pm
Contact
Chemistry Department
@email
3060 Nasso Family Science Centre
5009 Chapel Square
Antigonish NS B2G 2W5
Canada
