Winter 2026
Return to Winter Schedule
MONDAY 2:30 TO 5:15 PM | LAB (NASSO 2010) |
|---|---|
| Jan 5 | Precision in Determination of Volume |
| Jan 12 | Excel |
| Jan 19 | Spectrophotometric Determination of Iron |
| Jan 26 | Determination of Aluminum Ion in Water |
| Feb 2 | Evaluation of Acid-Base Indicators |
| Feb 9 | Total Hardness of Water |
| Feb 16 | No Lab - Winter Study break |
| Feb 23 | Potentiometric Titrations |
| Mar 2 | Determination of Hydrogen Ion Concentration |
| Mar 9 | Ion Exchange Chromatography |
| Mar 16 | Make -Up Lab Day |
| Mar 23 | Chemistry Adventure: Design you own Experiment |
| Mar 30 | TBA |
Contact
Chemistry Department
@email
3060 Nasso Family Science Centre
5009 Chapel Square
Antigonish NS B2G 2W5
Canada
