Chemistry 232
2025
| FRIDAY ( 2:30 -5:15 pm) | Lab (Nasso 3037) or Tutorial (Nasso 1072) |
|---|---|
| JAN 9 | No Lab or Tutorial |
| JAN 16 | Dissociation Constant of a Weak Acid |
| JAN 23 | Tutorial |
| JAN 30 | Dissociation of an Iron(II) Complex |
| FEB 06 | Tutorial |
| FEB 13 | No Lab or Tutorial |
| FEB 20 | No Lab or Tutorial (Winter Study Break) |
| FEB 27 | Primary Kinetic Salt Effect |
| MAR 06 | Tutorial |
| MAR 13 | Partial Molar Volumes |
| MAR 20 | Tutorial |
| MAR 27 | Phase Diagrams from Cooling Curves |
Contact
Chemistry Department
@email
3060 Nasso Family Science Centre
5009 Chapel Square
Antigonish NS B2G 2W5
Canada
